Welcome Boat Models Construction Warranty Disclaimer Links Contact Us
Key Largo Fishing Boat Models

Please click on the model number to view.

Image Model Center
Line
Beam Approx
Weight Lbs
Max HP Fuel
Capacity
Trans
Height
Dead
Rise
Max
Person
Approx
Hull Draft
160 15' 10" 6' 10" 975 75 23 20" 12° 4 5-7"
176 17' 6" 7' 4" 1375 90 35 20" 12° 5 6-8"
180 17' 10" 7' 5" 1650 115 35 20" 19° 5 10-12"
196 19' 6" 8' 3" 1950 150 65 25" 20° 7 10-12"
206 20' 5" 8' 6" 2400 200 85 25" 21° 8 10-12"
236 WI 23' 6" 8' 6" 2800 250 110 25" 21° 9 14-16"
150 15' 3" 6' 10" 875 60 20 20" 12° 4 5-7"
174 17' 6" 7' 4" 1375 90 35 20" 12° 5 6-8"
168 16' 8" 7' 2" 1250 75 23 20" Tunnel 4 5-7"
186 18' 6" 7' 7" 1550 140 35 20" Tunnel 7 6-8"
210 20' 11" 8' 3" 1950 200 65 25" 17° 8 10-12"
216 21' 6" 7' 10" 1950 200 65 25" 15° 8 8-10"

Disclaimer: Key Largo Fishing Boats are constructed with the finest materials, components and equipment available which are supplied by some of the best known companies in the marine industry to assure a consistent level of high quality.

Due to the continuous efforts by Key Largo to improve products, we reserve the right to discontinue or change specifications, models, equipment or prices without notice or incurring any obligation. Some boats pictured may include optional equipment. All Key Largo boats are built to meet or exceed U.S. Coast Guard requirements at the time of manufacture.


Contact Marine Manufacturing, Inc.
Welcome Boat Models Construction Warranty Disclaimer Links Contact Us